8.8" Ford Yukon Dura Grip Limited Slip, 31 Spline; Positraction; Composite Clutches
8.8" Ford Yukon Dura Grip Limited Slip, 31 Spline; Positraction; Composite Clutches
8.8" Ford Yukon Dura Grip Limited Slip, 31 Spline; Positraction; Composite Clutches
- Fits 8.8" Ford with 31 Spline Axles
- Fits all Gear Ratios
- Yukon Dura Grips feature 4320 chromoly spider gears for ultimate durability
- All units are backed by extensive product testing and state-of-the-art software design
- Limited Slip Differential with composite clutches
- Fully rebuildable design and proudly assembled in the USA
Information:
Yukon recommends the use of high grade Non-Synthetic GL-5 gear oil and Yukon LSD (Limited Slip Differential) additive for long life and smooth operation. Part number OILADD. The use of synthetic oil is not recommended and may result in aggressive or noisy operation.Application Summary:
| Year | Make/Model |
|---|---|
| 1983-1996 | Ford Bronco |
| 1992-2011 | Ford Crown Victoria |
| 1983 | Ford E-100 Econoline |
| 2003-2014 | Ford E-150 |
| 1983-2002 | Ford E-150 Econoline |
| 1983-1998 | Ford E-250 Econoline |
| 1997-2014 | Ford Expedition |
| 1991-2010 | Ford Explorer |
| 2001-2005 | Ford Explorer Sport Trac |
| 2007-2010 | Ford Explorer Sport Trac |
| 1983-2014 | Ford F-150 |
| 1978-1983 | Ford Fairmont |
| 1979-1982 | Ford Granada |
| 1979-1986 | Ford LTD |
| 1987-1991 | Ford LTD Crown Victoria |
| 1979-2014 | Ford Mustang |
| 1990-2011 | Ford Ranger |
| 1987-1988 | Ford Thunderbird |
| 2003-2005 | Lincoln Aviator |
| 1979-1980 | Lincoln Continental |
| 1982-1987 | Lincoln Continental |
| 2006-2008 | Lincoln Mark LT |
| 1980-1983 | Lincoln Mark VI |
| 1984-1992 | Lincoln Mark VII |
| 1993-1998 | Lincoln Mark VIII |
| 1998-2005 | Lincoln Navigator |
| 2009-2014 | Lincoln Navigator |
| 1981-2011 | Lincoln Town Car |
| 1994-2008 | Mazda B3000 |
| 1994-2007 | Mazda B4000 |
| 1991-1994 | Mazda Navajo |
| 1979-1986 | Mercury Capri |
| 1979-1988 | Mercury Cougar |
| 1975-2011 | Mercury Grand Marquis |
| 2003-2004 | Mercury Marauder |
| 1997-2010 | Mercury Mountaineer |
| Attributes | |
| AAP Selling Package Quantity UOM | EA |
| AAP_UDA_12 | EA |
| AAP_UDA_22 | 1 |
| Assembled | Yes |
| Axle Shaft Spline Quantity | 31 |
| Axle Type | semi Floating |
| Bolt Hole Quantity | 10 |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Case Included | Yes |
| Country of Origin (Primary) | CN |
| Differential Brand | FORD |
| Emission Code | Legal US |
| Gear Ratio | All |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Heat Treated | Yes |
| Life Cycle Status Code | Available to Order |
| Material | Steel |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Warranty Time | 1 |
| GTIN | 00883584260066 |