8.2", 8.5", 8.6" GM REAR COVER GASKET, RUBBER
8.2", 8.5", 8.6" GM REAR COVER GASKET, RUBBER
8.2", 8.5", 8.6" GM REAR COVER GASKET, RUBBER
Application Summary:
| Year | Make/Model |
|---|---|
| 1973-1975 | Buick Apollo |
| 1971-1989 | Buick Electra |
| 2004-2007 | Buick Rainier |
| 1973-1987 | Buick Regal |
| 1975-1978 | Buick Riviera |
| 1970-1972 | Buick Skylark |
| 1975-1979 | Buick Skylark |
| 1999-2000 | Cadillac Escalade |
| 2002-2013 | Cadillac Escalade |
| 2007-2013 | Chevrolet Avalanche |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 1970-1975 | Chevrolet Bel Air |
| 1987-1994 | Chevrolet Blazer |
| 1979-1986 | Chevrolet C10 |
| 1979-1986 | Chevrolet C10 Suburban |
| 1988-1999 | Chevrolet C1500 |
| 1992-1999 | Chevrolet C1500 Suburban |
| 1989-2000 | Chevrolet C2500 |
| 1970-1981 | Chevrolet Camaro |
| 1970-1996 | Chevrolet Caprice |
| 1973 | Chevrolet Chevelle |
| 2004-2012 | Chevrolet Colorado |
| 1971-1976 | Chevrolet El Camino |
| 1996-2014 | Chevrolet Express 1500 |
| 1979-1995 | Chevrolet G10 |
| 1975-1995 | Chevrolet G20 |
| 1971-1985 | Chevrolet Impala |
| 1994-1996 | Chevrolet Impala |
| 1979-1986 | Chevrolet K10 |
| 1979-1986 | Chevrolet K10 Suburban |
| 1988-1999 | Chevrolet K1500 |
| 1992-1999 | Chevrolet K1500 Suburban |
| 1979-1986 | Chevrolet K5 Blazer |
| 1978-1983 | Chevrolet Malibu |
| 1973-1978 | Chevrolet Monte Carlo |
| 1970-1979 | Chevrolet Nova |
| 1987 | Chevrolet R10 |
| 1987-1988 | Chevrolet R10 Suburban |
| 1989-1991 | Chevrolet R1500 Suburban |
| 1994-2004 | Chevrolet S10 |
| 1999-2017 | Chevrolet Silverado 1500 |
| 2003-2006 | Chevrolet SSR |
| 2000-2014 | Chevrolet Suburban 1500 |
| 1995-2017 | Chevrolet Tahoe |
| 2002-2009 | Chevrolet Trailblazer |
| 1987 | Chevrolet V10 |
| 1987-1988 | Chevrolet V10 Suburban |
| 1989-1991 | Chevrolet V1500 Suburban |
| 1979-1986 | GMC C1500 |
| 1988-1999 | GMC C1500 |
| 1979-1986 | GMC C1500 Suburban |
| 1992-1999 | GMC C1500 Suburban |
| 1997-2000 | GMC C2500 |
| 2004-2012 | GMC Canyon |
| 2002-2009 | GMC Envoy |
| 1979-1995 | GMC G1500 |
| 1978 | GMC G25 |
| 1979-1995 | GMC G2500 |
| 1979-1986 | GMC K1500 |
| 1988-1999 | GMC K1500 |
| 1979-1985 | GMC K1500 Suburban |
| 1992-1999 | GMC K1500 Suburban |
| 1987 | GMC R1500 |
| 1987-1991 | GMC R1500 Suburban |
| 1996-2014 | GMC Savana 1500 |
| 1996-1998 | GMC Savana 2500 |
| 1999-2017 | GMC Sierra 1500 |
| 1994-2004 | GMC Sonoma |
| 1992-1993 | GMC Typhoon |
| 1987 | GMC V1500 |
| 1987-1991 | GMC V1500 Suburban |
| 1992-2013 | GMC Yukon |
| 2000-2014 | GMC Yukon XL 1500 |
| Attributes | |
| AAP Selling Package Quantity UOM | EA |
| AAP_UDA_12 | EA |
| AAP_UDA_22 | 1 |
| Bolt Hole Quantity | 10 |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Rubber Coated Metal |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Warranty Time | 1 |
| GTIN | 00883584169871 |