BLACK MAX SHOCK W/BLK BOOT
Black MAX twin tube shock absorbers have increased fluid capacity and utilize foam-cell technology. When the shock is working hard and gets hot, the foam-cell insert compresses to compensate for oil expansion which maintains consistent MAX performance throughout the operating temperature range of the shock. The foam-cell design also eliminates air inside the shock which allows for mounting in any direction. Arc-welded end mounts and select specific valving give this shock absorber MAX value.
Black MAX twin tube shock absorbers have increased fluid capacity and utilize foam-cell technology. When the shock is working hard and gets hot, the foam-cell insert compresses to compensate for oil expansion which maintains consistent MAX performance throughout the operating temperature range of the shock. The foam-cell design also eliminates air inside the shock which allows for mounting in any direction. Arc-welded end mounts and select specific valving give this shock absorber MAX value.
- Advanced Foam-Cell Technology
- Vehicle Specific Multi-Stage Valving
- Increased Fluid Capacity for MAX Heat Dissipation
- 360 Degree Arc Welded End Mounts
- 180 Degree Directional Mounting
- Twin Tube Construction
- Chrome Plated Shaft
- Sintered Iron Piston
- Limited Lifetime Warranty
Application Summary:
| Year | Make/Model |
|---|---|
| 1969-1974 | Chevrolet Blazer |
| 1987-1991 | Chevrolet Blazer |
| 1975-1986 | Chevrolet K10 |
| 1967-1974 | Chevrolet K10 Pickup |
| 1973-1986 | Chevrolet K10 Suburban |
| 1975-1986 | Chevrolet K20 |
| 1967-1974 | Chevrolet K20 Pickup |
| 1973-1986 | Chevrolet K20 Suburban |
| 1977-1986 | Chevrolet K30 |
| 1975-1986 | Chevrolet K5 Blazer |
| 1987 | Chevrolet V10 |
| 1987-1988 | Chevrolet V10 Suburban |
| 1989-1991 | Chevrolet V1500 Suburban |
| 1987 | Chevrolet V20 |
| 1987-1988 | Chevrolet V20 Suburban |
| 1989-1991 | Chevrolet V2500 Suburban |
| 1987 | Chevrolet V30 |
| 1987-1989 | Dodge Raider |
| 1966-1979 | Ford Bronco |
| 2000-2005 | Ford Excursion |
| 1965-1976 | Ford F-100 |
| 1987-1998 | Ford F-250 |
| 1997 | Ford F-250 HD |
| 1999-2004 | Ford F-250 Super Duty |
| 1986-1997 | Ford F-350 |
| 1999-2004 | Ford F-350 Super Duty |
| 1967-1972 | GMC C15/C1500 Pickup |
| 1967-1973 | GMC C25/C2500 Pickup |
| 1986 | GMC C2500 Suburban |
| 1967-1972 | GMC C35/C3500 Pickup |
| 1970-1991 | GMC Jimmy |
| 1975-1978 | GMC K15 |
| 1975-1978 | GMC K15 Suburban |
| 1967-1974 | GMC K15/K1500 Pickup |
| 1973-1974 | GMC K15/K1500 Suburban |
| 1979-1986 | GMC K1500 |
| 1979-1986 | GMC K1500 Suburban |
| 1975-1978 | GMC K25 |
| 1975-1978 | GMC K25 Suburban |
| 1967-1974 | GMC K25/K2500 Pickup |
| 1973-1974 | GMC K25/K2500 Suburban |
| 1979-1986 | GMC K2500 |
| 1979-1986 | GMC K2500 Suburban |
| 1977-1978 | GMC K35 |
| 1969 | GMC K35/K3500 Pickup |
| 1979-1986 | GMC K3500 |
| 1987 | GMC V1500 |
| 1987-1991 | GMC V1500 Suburban |
| 1987 | GMC V2500 |
| 1987-1991 | GMC V2500 Suburban |
| 1987 | GMC V3500 |
| 1989-1994 | Isuzu Amigo |
| 1991-1995 | Isuzu Pickup |
| 1984-1986 | Isuzu Trooper |
| 1974-1983 | Jeep Cherokee |
| 1959-1960 | Jeep CJ5 |
| 1966-1983 | Jeep CJ5 |
| 1959-1960 | Jeep CJ6 |
| 1966-1975 | Jeep CJ6 |
| 1976-1986 | Jeep CJ7 |
| 1986-1992 | Jeep Comanche |
| 1972-1973 | Jeep Commando |
| 1963-1967 | Jeep Gladiator |
| 1993-1998 | Jeep Grand Cherokee |
| 1984-1991 | Jeep Grand Wagoneer |
| 1974-1988 | Jeep J10 |
| 1974-1988 | Jeep J20 |
| 1969-1971 | Jeep Jeepster |
| 1981-1985 | Jeep Scrambler |
| 1963-1967 | Jeep Wagoneer |
| 1971-1990 | Jeep Wagoneer |
| 1955-1958 | Jeep Willys |
| 1987-1995 | Jeep Wrangler |
| 1983-1989 | Mitsubishi Montero |
| 1983-1986 | Nissan 720 |
| 1986-1992 | Nissan D21 |
| 1987-1993 | Nissan Pathfinder |
This item is a component of the following packages: F93203K-B, L40KS-B, 174EPK-B, F9320-B, F46D-B, F35G-B, 172EPK-B, YJ20K-B, L24KS-B, J32K-B, F9320K-B, ZJ20-B, F920-B, F9202K-B, F9203K-B, 172EBK-B, YJ25K-B, J40K-B, L20KS-B, J20K-B, 172BK-B
| Attributes | |
| ASIN | B01GWD52K6 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Collapsed Length | 13.710 in. |
| Collapsed Length (in.) | 13.71 |
| Country of Origin (Primary) | MX |
| Emission Code | Legal US |
| Extended Length | 22.580 in. |
| Extended Length (in.) | 22.580 in. |
| GTIN | 00803696238524 |
| Harmonized Tariff Code (Schedule B) | 8708807000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Shock Stroke | 8.870 in. |
| Shock Stroke (in.) | 8.87 |