PowerMax Starter; Standard; 157 Tooth Flywheel; 160 ft./lb. Torque; 4.25:1 Gear Reduction; 3/4in. Offset; Rated 1.4 kw;
Powermaster PowerMAX Original Look Starter Have a Steel Gear Insert to Cover Both EFI and Carbureted Engines. 1.4kw/1.8HP Rated Up To 10:1 Compression with 160 Ft-Lbs of Cranking Torque and a 4.25:1 Gear Reduction. All Powermaster Starters Come With Our Dyno Tested Proof Of Performance Guarantee. Made in USA.
Powermaster PowerMAX Original Look Starter Have a Steel Gear Insert to Cover Both EFI and Carbureted Engines. 1.4kw/1.8HP Rated Up To 10:1 Compression with 160 Ft-Lbs of Cranking Torque and a 4.25:1 Gear Reduction. All Powermaster Starters Come With Our Dyno Tested Proof Of Performance Guarantee. Made in USA.
- Clears Most Headers and Oil Pans
- Exact Original Fit
- Steel Gear Insert vs. Plastic OEM For EFI/Carb Applications
- Permanent Magnet for High efficiency
- Individually Dyno Tested with Proof of Performance Guarantee
Information:
4.4:1 Gear Reduction; Recommended For 10:1 Compression Engines; Clears Most Headers; Works w/Most Oversized Kickout Oil Pans; Permanent Magnet for High efficiencyApplication Summary:
Year | Make/Model |
---|---|
1985-1996 | Ford Bronco |
1987-1991 | Ford Country Squire |
1986-1996 | Ford E-150 Econoline |
1986-1996 | Ford E-150 Econoline Club Wagon |
1986-1996 | Ford E-250 Econoline |
1987-1991 | Ford E-250 Econoline Club Wagon |
1987-1996 | Ford E-350 Econoline |
1987-1996 | Ford E-350 Econoline Club Wagon |
1996-2001 | Ford Explorer |
1985-1996 | Ford F-150 |
1985-1996 | Ford F-250 |
1997 | Ford F-250 HD |
1987-1997 | Ford F-350 |
1983-1986 | Ford LTD |
1987-1991 | Ford LTD Crown Victoria |
1984-1995 | Ford Mustang |
1983-1988 | Ford Thunderbird |
1991-1993 | Ford Thunderbird |
1980 | Lincoln Continental |
1983-1987 | Lincoln Continental |
1980-1983 | Lincoln Mark VI |
1984-1992 | Lincoln Mark VII |
1981-1990 | Lincoln Town Car |
1984-1986 | Mercury Capri |
1987-1991 | Mercury Colony Park |
1983-1988 | Mercury Cougar |
1991-1993 | Mercury Cougar |
1983-1991 | Mercury Grand Marquis |
Attributes | |
ASIN | B000CCFK1U |
California Proposition 65 | Yes |
Country of Origin (Primary) | US |
GTIN | 00692209001409 |
Harmonized Tariff Code (Schedule B) | 8511400000 |
Hazardous Material Code | N |
Life Cycle Status Code | Available to Order |
NAFTA Preference Criterion Code | B |
SDR Required Flag | N |
Style | OE |
Powermaster 9162 PowerMax Starter
Product Information
- Brand: Powermaster
- Product Number: 9162