H6M Xtreme White Plus Halogen Bulb; 35/35w=60/60w; Single;
Xtreme White Plus is PIAA's best-selling technology. These bulbs will provide a brilliant Xtreme cool white light that will light up road hazards and street signs long before a normal halogen bulb. Xtreme White Plus bulbs are engineered for sustained performance in applications where a high level of vibration and moisture protection is required. PIAA bulbs are engineered with XTRA Technology for greater performance per watt compared to the competition. XTRA Technology is achieved when a proprietary gas mixture is combined with an aerospace alloy filament that produces greater light output than its rated power consumption: i.e. 55W = 110W
Xtreme White Plus is PIAA's best-selling technology. These bulbs will provide a brilliant Xtreme cool white light that will light up road hazards and street signs long before a normal halogen bulb. Xtreme White Plus bulbs are engineered for sustained performance in applications where a high level of vibration and moisture protection is required. PIAA bulbs are engineered with XTRA Technology for greater performance per watt compared to the competition. XTRA Technology is achieved when a proprietary gas mixture is combined with an aerospace alloy filament that produces greater light output than its rated power consumption: i.e. 55W = 110W
- PIAAs Xtra Technology
- Produces More Light w/Stock Power Draw
- Engineered To Optimize Output Stock/Aftermarket Lights
- White 4000K Color
- Provides Best Color Recognition/Contrast/Depth Perception
- Long Life
- One Year Limited Warranty
Information:
PIAAs Xtra Technology; Produces More Light w/Stock Power Draw; Engineered To Optimize Output Stock/Aftermarket Lights; White 4000K Color; Provides Best Color Recognition/Contrast/Depth Perception; Long Life; One Year Limited WarrantyApplication Summary:
Year | Make/Model |
---|---|
1999-2001 | Arctic Cat 250 2x4 |
2001 | Arctic Cat 250 4x4 |
1998-2001 | Arctic Cat 300 2x4 |
1998-2001 | Arctic Cat 300 4x4 |
1998-2001 | Arctic Cat 400 2x4 |
1998-2001 | Arctic Cat 400 4x4 |
1998-2000 | Arctic Cat 500 4x4 |
2000 | Arctic Cat 500 4x4 Auto |
1996 | Arctic Cat Bearcat 454 4x4 |
1985-1986 | Honda ATC350X |
2004-2009 | Honda CRF250X |
2012-2013 | Honda CRF250X |
2015-2017 | Honda CRF250X |
2005-2009 | Honda CRF450X |
2012-2017 | Honda CRF450X |
2007-2008 | Honda TRX300EX Sportrax |
2000-2003 | Honda TRX350TE FourTrax Rancher ES |
2000-2003 | Honda TRX350TM FourTrax Rancher |
1999-2008 | Honda TRX400EX Sportrax |
2009 | Honda TRX400X |
2012-2014 | Honda TRX400X |
2006-2009 | Honda TRX450ER Electric Start |
2012-2014 | Honda TRX450ER Electric Start |
2002-2004 | Honda TRX450FE FourTrax Foreman ES |
2002-2004 | Honda TRX450FM FourTrax Foreman S |
2004-2009 | Honda TRX450R |
2008-2009 | Honda TRX700XX |
2001-2007 | Kawasaki KAF620 Mule 3000 |
2001-2008 | Kawasaki KAF620 Mule 3010 4x4 |
2005-2008 | Kawasaki KAF620 Mule 3010 Trans 4x4 |
1990-2006 | Kawasaki KDX200 |
1997-2005 | Kawasaki KDX220R |
1991-1994 | Kawasaki KDX250 |
2008-2014 | Kawasaki KFX450R |
1994-1996 | Kawasaki KLX250R |
1997-2007 | Kawasaki KLX300R |
1993-1995 | Kawasaki KLX650 |
1996 | Kawasaki KLX650R |
1999-2002 | Kawasaki KVF300 Prairie 4x4 |
1999-2002 | Kawasaki KVF400 Prairie 4x4 |
2002-2007 | Suzuki LT-A400 Eiger 2x4 Auto |
2002-2007 | Suzuki LT-A400F Eiger 4x4 Auto |
2002-2007 | Suzuki LT-A500F Vinson 500 4x4 Auto |
2002-2009 | Suzuki LT-F250 Ozark |
2012 | Suzuki LT-F250 Ozark |
2002-2007 | Suzuki LT-F400 Eiger 2x4 |
2002-2007 | Suzuki LT-F400F Eiger 4x4 |
2003-2007 | Suzuki LT-F500F Vinson 500 4x4 |
2006-2008 | Suzuki LT-Z50 QuadSport |
2007-2008 | Suzuki LT-Z90 QuadSport |
2003-2006 | Suzuki LT80 QuadSport |
2007-2009 | Yamaha WR250F |
2011-2013 | Yamaha WR250F |
2007-2009 | Yamaha WR450F |
2011 | Yamaha WR450F |
2004-2011 | Yamaha YFM125 Grizzly |
2011-2013 | Yamaha YFM125 Raptor |
2007-2009 | Yamaha YFM250 Big Bear |
2008-2013 | Yamaha YFM250 Raptor |
2008 | Yamaha YFM250 Raptor SE |
2008 | Yamaha YFM250 Raptor SE Custom |
2011 | Yamaha YFM250R Raptor |
Attributes | |
Color | White |
Country of Origin (Primary) | JP |
Emission Code | Legal US |
GTIN | 00722935700236 |
Harmonized Tariff Code (Schedule B) | 8512909000 |
Hazardous Material Code | N |
Industry/OE Number | H6M |
Life Cycle Status Code | Temporarily Unavailable |
NAFTA Preference Criterion Code | D |
SDR Required Flag | N |
SDS Sheet Number | MSD |
Warranty Time | 12 |
NEW! PIAA 70023 H6M Xtreme White Plus Halogen Bulb
Product Information
- Brand: PIAA
- Product Number: 70023