RedTop® Battery; BOXED; Group 78; Cold Crank Amps 800; Crank Amps 1000; Reserve Capacity 100; Ampere Hour 50; Side Terminal; L-10 in.; W-7.25 in.; H-7 3/16 in.;
These Optima RedTop Starting 12-volt batteries, featuring Spiralcell technology, are designed for all of your starting needs. Vibration and jarring, whether from off-road use or major potholes, can kill a traditional battery. The tightly wound construction in Optima batteries minimizes the plate movement and subsequent damage caused by harsh conditions, extending battery life. These Optima RedTop batteries are leakproof, so they can be mounted anyplace inside a vehicle, in almost any position.
These Optima RedTop Starting 12-volt batteries, featuring Spiralcell technology, are designed for all of your starting needs. Vibration and jarring, whether from off-road use or major potholes, can kill a traditional battery. The tightly wound construction in Optima batteries minimizes the plate movement and subsequent damage caused by harsh conditions, extending battery life. These Optima RedTop batteries are leakproof, so they can be mounted anyplace inside a vehicle, in almost any position.
- Premium Starting Power
- For Use With SUVs/Trucks/Cars
- Non-Spillable And Maintenance Free
- Vibration Resistant
- 36 Months Free Replacement Warranty
Information:
Premium Starting Power; For Use With SUVs/Trucks/Cars; Non-Spillable And Maintenance Free; Vibration Resistant; 36 Months Free Replacement WarrantyApplication Summary:
Year | Make/Model |
---|---|
1992-2001 | AM General Hummer |
1975 | Buick Apollo |
1971-1973 | Buick Centurion |
1973-1986 | Buick Century |
1989 | Buick Century |
1997-2005 | Buick Century |
1991-1996 | Buick Commercial Chassis |
1971-1990 | Buick Electra |
1972-1983 | Buick Estate Wagon |
1971-1972 | Buick GS |
1971-1972 | Buick GS 455 |
1971-1985 | Buick LeSabre |
1988-1999 | Buick LeSabre |
1991-2002 | Buick Park Avenue |
2004-2007 | Buick Rainier |
1988-1991 | Buick Reatta |
1973-1985 | Buick Regal |
1996-2004 | Buick Regal |
2002-2007 | Buick Rendezvous |
1971-1978 | Buick Riviera |
1980-1993 | Buick Riviera |
1993-1996 | Buick Roadmaster |
1984 | Buick Skyhawk |
1971-1972 | Buick Skylark |
1975-1980 | Buick Skylark |
1985 | Buick Skylark |
1985 | Buick Somerset Regal |
1971-1972 | Buick Sportwagon |
1993 | Cadillac 60 Special |
1987-1992 | Cadillac Brougham |
1973-1976 | Cadillac Calais |
1966-1996 | Cadillac Commercial Chassis |
1973-1999 | Cadillac DeVille |
1971-2002 | Cadillac Eldorado |
1999-2000 | Cadillac Escalade |
2002-2006 | Cadillac Escalade |
2003-2006 | Cadillac Escalade ESV |
2002-2006 | Cadillac Escalade EXT |
1973-1996 | Cadillac Fleetwood |
1976-1997 | Cadillac Seville |
1973 | Checker Marathon |
1975-1979 | Checker Marathon |
1985-2005 | Chevrolet Astro |
2002-2006 | Chevrolet Avalanche 1500 |
2002-2006 | Chevrolet Avalanche 2500 |
1980-1990 | Chevrolet B60 |
1993-2000 | Chevrolet B7 |
1970-1975 | Chevrolet Bel Air |
1970-1972 | Chevrolet Biscayne |
1971-1974 | Chevrolet Blazer |
1987-1994 | Chevrolet Blazer |
1970-1972 | Chevrolet Brookwood |
1975-1986 | Chevrolet C10 |
1969-1974 | Chevrolet C10 Pickup |
1971-1986 | Chevrolet C10 Suburban |
1988-1999 | Chevrolet C1500 |
1992-1999 | Chevrolet C1500 Suburban |
1975-1980 | Chevrolet C20 |
1982-1986 | Chevrolet C20 |
1971-1974 | Chevrolet C20 Pickup |
1971-1980 | Chevrolet C20 Suburban |
1982-1986 | Chevrolet C20 Suburban |
1988-2000 | Chevrolet C2500 |
1992-1999 | Chevrolet C2500 Suburban |
1975-1986 | Chevrolet C30 |
1971-1974 | Chevrolet C30 Pickup |
1995-2000 | Chevrolet C35 |
1988-2000 | Chevrolet C3500 |
1991-2002 | Chevrolet C3500HD |
1980-1990 | Chevrolet C50 |
1980-1990 | Chevrolet C60 |
1980-1990 | Chevrolet C70 |
Attributes | |
ASIN | B001CBMXNI |
Amp Hours | 50 |
Cold Cranking Amps | 800 |
Country of Origin (Primary) | MX |
Cranking Amps | 1000 |
GTIN | 00811405001659 |
Group | 78 |
Hazardous Material Code | N |
Height (in.) | 7.8125 |
Item Height | 7.8125 in. |
Life Cycle Status Code | Available to Order |
NAFTA Preference Criterion Code | B |
Overall Length | 10.000 in. |
Overall Length (in.) | 10.000 in. |
PPC Category | Electrical Components and Wiring > Battery |
SDR Required Flag | N |
Type | Automotive |
Voltage | 12 DC |
Width | 7.250 in. |
Width (in.) | 7.25 |
OPTIMA Batteries 9078-109 Group 78 Red Top Boxed
Product Information
- Brand: OPTIMA Batteries
- Product Number: 9078-109