Fits GM 700R4
Billet aluminum handle with flexible braded steel tube mounts to the firewall. 29-3/4 inch long.
Billet aluminum handle with flexible braded steel tube mounts to the firewall. 29-3/4 inch long.
- Braided Stainless Steel
- Firewall Mounting
- Includes Oil Fill Tube
Application Summary:
| Year | Make/Model |
|---|---|
| 1991-1993 | Buick Commercial Chassis |
| 1988 | Buick Electra |
| 1988 | Buick LeSabre |
| 1984 | Buick Regal |
| 1991-1993 | Buick Roadmaster |
| 1990-1992 | Cadillac Brougham |
| 1992-1993 | Cadillac Commercial Chassis |
| 1993 | Cadillac Fleetwood |
| 1985-1992 | Chevrolet Astro |
| 1987-1993 | Chevrolet Blazer |
| 1982-1986 | Chevrolet C10 |
| 1982-1986 | Chevrolet C10 Suburban |
| 1988-1992 | Chevrolet C1500 |
| 1992 | Chevrolet C1500 Suburban |
| 1982-1986 | Chevrolet C20 |
| 1982-1986 | Chevrolet C20 Suburban |
| 1988-1992 | Chevrolet C2500 |
| 1992 | Chevrolet C2500 Suburban |
| 1982-1986 | Chevrolet C30 |
| 1988-1991 | Chevrolet C3500 |
| 1984-1993 | Chevrolet Camaro |
| 1982-1993 | Chevrolet Caprice |
| 1982 | Chevrolet Corvette |
| 1984-1993 | Chevrolet Corvette |
| 1982-1987 | Chevrolet El Camino |
| 1983-1992 | Chevrolet G10 |
| 1983-1992 | Chevrolet G20 |
| 1983-1992 | Chevrolet G30 |
| 1982-1985 | Chevrolet Impala |
| 1982-1986 | Chevrolet K10 |
| 1982-1986 | Chevrolet K10 Suburban |
| 1988-1992 | Chevrolet K1500 |
| 1992 | Chevrolet K1500 Suburban |
| 1982-1986 | Chevrolet K20 |
| 1982-1986 | Chevrolet K20 Suburban |
| 1988-1992 | Chevrolet K2500 |
| 1992 | Chevrolet K2500 Suburban |
| 1982-1986 | Chevrolet K30 |
| 1988-1989 | Chevrolet K3500 |
| 1991 | Chevrolet K3500 |
| 1982-1986 | Chevrolet K5 Blazer |
| 1982-1983 | Chevrolet Malibu |
| 1982-1988 | Chevrolet Monte Carlo |
| 1981 | Chevrolet P20 |
| 1981 | Chevrolet P30 |
| 1987 | Chevrolet R10 |
| 1987-1988 | Chevrolet R10 Suburban |
| 1990-1991 | Chevrolet R1500 Suburban |
| 1987-1988 | Chevrolet R20 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989 | Chevrolet R2500 |
| 1989-1991 | Chevrolet R2500 Suburban |
| 1987-1988 | Chevrolet R30 |
| 1989-1991 | Chevrolet R3500 |
| 1983-1993 | Chevrolet S10 |
| 1983-1992 | Chevrolet S10 Blazer |
| 1989 | Chevrolet Suburban |
| 1987 | Chevrolet V10 |
| 1987-1988 | Chevrolet V10 Suburban |
| 1989-1991 | Chevrolet V1500 Suburban |
| 1987 | Chevrolet V20 |
| 1987-1988 | Chevrolet V20 Suburban |
| 1989-1991 | Chevrolet V2500 Suburban |
| 1987-1988 | Chevrolet V30 |
| 1989-1991 | Chevrolet V3500 |
| 1982-1986 | GMC C1500 |
| 1988-1992 | GMC C1500 |
| 1983-1986 | GMC C1500 Suburban |
| 1992 | GMC C1500 Suburban |
| 1982-1986 | GMC C2500 |
| 1988-1992 | GMC C2500 |
| 1982-1986 | GMC C2500 Suburban |
| Attributes | |
| ASIN | B004E4AXLY |
| Brand | Mr. Gasket, Mr. Gasket |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Category | Transmission |
| Color | Polished, Polished |
| Country of Origin (Primary) | CN |
| Emission Code | 5, 5 |
| Finish | Polished, Polished |
| Harmonized Tariff Code (Schedule B) | 8409915085 |
| Hazardous Material Code | N |
| Item Weight | 2.500 lbs. |
| Life Cycle Status Code | Available to Order |
| Material | Stainless/Aluminum, Aluminum/Stainless |
| NAFTA Preference Criterion Code | B |
| part type | Automatic Transmission Dipstick |
| Product Type | Dipsticks and Oil Accessories, Automatic Transmission Dipstick |
| Sale Category | Transmission and Drivetrain |
| SDR Required Flag | N |
| Sub Category | Transmission Hard Parts |
| Trans Model | GM- TH700 R4 (Auto) 4 Speed |
| Transmission | TH700R4, TH700R4 |
| Transmission Type | Automatic, Automatic |
| Warning | California Proposition 65, California Proposition 65 |
| Warranty | Limited 90 Day Warranty, Manufacturer's Limited 90 Day Warranty |
| Weight | 2.5, 2.5000 |
| GTIN | 00084041026342 |