Motive Gear - Drive Shaft Pinion Yoke
Motive Gear offers some of the toughest drive train components on the market today. If you are looking for the largest line of performance ring and pinion gear options available with gear sets in a wide range of ratios for nearly every application, both on and off-road, check out Motive Gear. Motive Gear products can be found in the winner’s circle at racing events worldwide. The superior quality of Motive Gear components is the result of years of racing development, outstanding design and state-of-the-art manufacturing methods. Extensive testing is performed on all products by our in-house engineers.
Motive Gear offers some of the toughest drive train components on the market today. If you are looking for the largest line of performance ring and pinion gear options available with gear sets in a wide range of ratios for nearly every application, both on and off-road, check out Motive Gear. Motive Gear products can be found in the winner’s circle at racing events worldwide. The superior quality of Motive Gear components is the result of years of racing development, outstanding design and state-of-the-art manufacturing methods. Extensive testing is performed on all products by our in-house engineers.
Information:
PINION YOKE CAST:1310 D60/70 2Application Summary:
Year | Make/Model |
---|---|
1967 | Chevrolet C10 Panel |
1967-1972 | Chevrolet C10 Pickup |
1967-1972 | Chevrolet C10 Suburban |
1967 | Chevrolet C20 Panel |
1964-1972 | Chevrolet C20 Pickup |
1967-1972 | Chevrolet C20 Suburban |
1985-1997 | Chevrolet Corvette |
2003-2009 | Chevrolet Express 2500 |
1968-1972 | Chevrolet G10 Van |
1975-1991 | Chevrolet G30 |
1973-1974 | Chevrolet G30 Van |
1967-1972 | Chevrolet K10 Pickup |
1967-1972 | Chevrolet K10 Suburban |
1967-1972 | Chevrolet K20 Suburban |
1977-1986 | Chevrolet K30 |
1988-1991 | Chevrolet K3500 |
1964-1966 | Chevrolet Suburban |
1975-1980 | Dodge B100 |
1971-1974 | Dodge B100 Van |
1975-1980 | Dodge B200 |
1971-1974 | Dodge B200 Van |
1981-1994 | Dodge B250 |
1995-1998 | Dodge B2500 |
1975-1980 | Dodge B300 |
1971-1974 | Dodge B300 Van |
1981-1994 | Dodge B350 |
1995-1998 | Dodge B3500 |
1966-1974 | Dodge Charger |
1975-1980 | Dodge D200 |
1968-1974 | Dodge D200 Pickup |
1960-1967 | Dodge D200 Series |
1981-1993 | Dodge D250 |
1975-1980 | Dodge D300 |
1968-1974 | Dodge D300 Pickup |
1960-1967 | Dodge D300 Series |
1981-1993 | Dodge D350 |
1978-1981 | Dodge D400 |
1978-1981 | Dodge D450 |
1979-1982 | Dodge D50 |
1968-1976 | Dodge Dart |
2004-2006 | Dodge Ram 1500 |
1994-2002 | Dodge Ram 2500 |
1999-2003 | Dodge Ram 2500 Van |
1994-2002 | Dodge Ram 3500 |
1999-2003 | Dodge Ram 3500 Van |
1992-2006 | Dodge Viper |
2008-2010 | Dodge Viper |
1975-1980 | Dodge W200 |
1968-1974 | Dodge W200 Pickup |
1963-1967 | Dodge W200 Series |
1981-1993 | Dodge W250 |
1975-1980 | Dodge W300 |
1968-1974 | Dodge W300 Pickup |
1960-1967 | Dodge W300 Series |
1981-1993 | Dodge W350 |
1967-1968 | Dodge Wm300 Pickup |
1960-1966 | Dodge Wm300 Power Wagon |
1969-1974 | Ford E-200 Econoline |
2003-2014 | Ford E-250 |
1980-2002 | Ford E-250 Econoline |
1980-1991 | Ford E-250 Econoline Club Wagon |
1969-1974 | Ford E-300 Econoline |
2003-2005 | Ford E-350 Club Wagon |
1975-2000 | Ford E-350 Econoline |
1977-2002 | Ford E-350 Econoline Club Wagon |
2004-2014 | Ford E-350 Super Duty |
2000-2002 | Ford E-450 Econoline Super Duty |
2003-2008 | Ford E-450 Super Duty |
1965-1971 | Ford F-100 |
1954-1986 | Ford F-250 |
2002-2015 | Ford F-250 Super Duty |
1975-1997 | Ford F-350 |
Attributes | |
ASIN | B005TDOX4M |
App/Model | Dana 60 Reverse, Dana 60 Standard, Dana 61, Dana 70, Dana 70 U |
Axle Type | Dana 44, Dana 60 |
California Proposition 65 | Yes |
Country of Origin (Primary) | US |
Differential Case Design Type | Dana 44, Dana 44, Dana 60, Dana 70 |
Emission Code | Legal US |
GTIN | 00698231753651 |
Harmonized Tariff Code (Schedule B) | 8708990011 |
Hazardous Material Code | N |
Inner Spline Quantity | 29 |
Life Cycle Status Code | Available to Order |
Material | Cast- OEM Quality |
NAFTA Preference Criterion Code | B |
Position | N/A |
Pressure Angle | 45, 45 |
SDR Required Flag | N |
Spline Count | 29 |
Splined Bore Diameter | 1.276 |
Taxonomy | Differential LD |
Taxonomy A | Driveline |
Taxonomy B | End Yokes/Pinion Yokes |
Taxonomy C | 1310 Series |
U-Bolt Strap Type | U-Bolt |
Universal Joint Series | 1310, 1310 |
Universal Joint Series Number | 1310 |
Universal Joint Type | 1310 |
Warranty Time | 12 |
Motive Gear MG1310-6010 Drive Shaft Pinion Yoke
Product Information
- Brand: Motive Gear
- Product Number: MG1310-6010