650 CFM - 4175 - Vacuum Secondaries - Polished Aluminum - Gasoline , Replaces 0-80555C
A carburetor spacer could be required to clear certain components on stock applications such as the Mr. Gasket 3406.
A carburetor spacer could be required to clear certain components on stock applications such as the Mr. Gasket 3406.
- Vibratory polished aluminum for good looks, weight savings and long lasting shine
- Universal performance replacement for Q-Jet and other Spead-Bore carbs (4.25" wide spread bore bolt pattern)
- Universal calibration for easy bolt-on performance
- Factory preset electric choke for easy startups
- Vacuum secondaries for use on wide variety of vehicles. Compensate for all vehicle weights, gearing & transmissions to allow smooth opening of secondaries.
- Single feed fuel inlet for easy installation
- 100% wet-flow tested by Holley technicians to assure it arrives ready to run!
Information:
This model of carburetor has the spread-bore flange bolt pattern only, 4.250" wide X 5.62 long. It replaces GM Rochester Q-jet carburetors.Application Summary:
Year | Make/Model |
---|---|
1962-1973 | AC Shelby Cobra |
1952-1954 | Allard J2X |
1954 | Allard K3 |
1952-1954 | Allard Monte Carlo |
1952-1954 | Allard Safari |
1960-1974 | American Motors Ambassador |
1966-1968 | American Motors American |
1968-1970 | American Motors AMX |
1961-1962 | American Motors Classic |
1965-1966 | American Motors Classic |
1971-1974 | American Motors Hornet |
1968-1974 | American Motors Javelin |
1965-1967 | American Motors Marlin |
1971-1976 | American Motors Matador |
1969 | American Motors Rambler |
1961 | American Motors Rebel |
1967-1968 | American Motors Rebel |
1970 | American Motors Rebel |
1966 | American Motors Rogue |
1962-1965 | Apollo GT |
1965-1985 | Avanti II |
1987-1991 | Avanti II |
1992-1995 | Bentley Continental |
1965-1969 | Bizzarrini GT America |
1974 | Bricklin SV-1 |
1961-1963 | Bristol 407 |
1963-1965 | Bristol 408 |
1965-1967 | Bristol 409 |
1967-1969 | Bristol 410 |
1969-1974 | Bristol 411 |
1973-1975 | Buick Apollo |
1971-1973 | Buick Centurion |
1954-1958 | Buick Century |
1973-1981 | Buick Century |
1959-1989 | Buick Electra |
1959-1964 | Buick Estate Wagon |
1970-1983 | Buick Estate Wagon |
1967 | Buick Gran Sport |
1970-1972 | Buick GS |
1968-1969 | Buick GS 350 |
1968-1969 | Buick GS 400 |
1970-1972 | Buick GS 455 |
1959-1963 | Buick Invicta |
1959-1990 | Buick LeSabre |
1958 | Buick Limited |
1973-1987 | Buick Regal |
1963-1985 | Buick Riviera |
1952-1958 | Buick Roadmaster |
1954 | Buick Skylark |
1961-1972 | Buick Skylark |
1975-1979 | Buick Skylark |
1961-1969 | Buick Special |
1964-1972 | Buick Sportwagon |
1955-1958 | Buick Super |
1962-1970 | Buick Wildcat |
1987-1990 | Cadillac Brougham |
1965-1976 | Cadillac Calais |
1952-1984 | Cadillac Commercial Chassis |
1953-1982 | Cadillac DeVille |
1953-1978 | Cadillac Eldorado |
1981-1982 | Cadillac Eldorado |
1965-1982 | Cadillac Fleetwood |
1986 | Cadillac Fleetwood |
1952-1964 | Cadillac Series 60 Fleetwood |
1952-1964 | Cadillac Series 62 |
1958 | Cadillac Series 70 Fleetwood Eldorado |
1952-1964 | Cadillac Series 75 Fleetwood |
1981-1982 | Cadillac Seville |
1966-1974 | Checker Aerobus |
1969-1970 | Checker Deluxe |
1965-1974 | Checker Marathon |
1977-1979 | Checker Marathon |
Attributes | |
Air Cleaner Flange Diameter | 5-1/8" |
Air Cleaner Stud Size | 1/4-20 UNC |
Barrels | 4 |
Billet Color | None |
Booster | Straight |
Booster Design | Straight |
Brand | Holley |
CFM | 650, 650 |
Carburetor Material | Zinc |
Carburetor Use | Street |
Category | Carburetors and Components |
Choke | Electric, Electric |
Circuit | 2, 2 |
Condition | New, New |
Country of Origin (Primary) | US |
Cubic Feet Per Minute Rating | 650, 650 |
Emission Code | 2, 2 |
Finish | Polished, Polished |
Fuel | Gasoline, Gasoline |
Fuel Inlet | Single, Single |
GTIN | 00090127865316 |
Harmonized Tariff Code (Schedule B) | 8409915085 |
Hazardous Material Code | N |
Life Cycle Status Code | Available to Order |
Marine Use | No, No |
Material | Aluminum, Aluminum |
Model | 4175, 4175 |
NAFTA Preference Criterion Code | B |
Primary Inner Air Bleed Sizes Included | 63, 63 |
Primary Jet Size | 62, 62 |
Primary Outer Air Bleed Sizes Included | 97, 97 |
Primary Power Valve | 6.5, 6.5 |
Primary Power Valve (Hg) | 6.5, 6.5 |
Primary Pump Nozzle Size | 40, 40 |
Primary Throttle Bore | 1.375, 1.375 |
Product Type | Carburetor, Carburetor |
SDR Required Flag | N |
Sale Category | Carburetors and Components |
Secondaries | Vacuum |
Secondary Inner Air Bleed Sizes Included | 63 |
Secondary Jet Size | 81 |
Secondary Outer Air Bleed Sizes Included | 85 |
Secondary Power Valve | None |
Secondary Throttle Bore | 2.000 |
Secondary Type | Vacuum |
Supercharged Application | No |
Warning | California Proposition 65 |
Warranty | Manufacturer's Limited 90 Day Warranty |
Warranty Time | 90 |
Holley 0-80555S Holley Aluminum Spread-Bore Carburetor
Product Information
- Brand: Holley
- Product Number: 0-80555S