600 CFM - 4150 - Mechanical Secondaries - Gold Dichromate - Gasoline
Holley Double Pumper® carburetors are a perfect performance upgrade for hot street cars and race vehicles. Double Pumper carburetors are an American icon when it comes to performance carburetors. From their roots as the premier carburetor on many factory muscle cars to powering thousands of vehicles across the finish line, the Double Pumper is a great choice whether you are burning up the street or the quarter mile. The Double Pumper is designed for use on lightweight vehicles with a manual transmission or an automatic transmission with a high stall and low rear end gears. The aluminum Double Pumper is available in a gold dichromate or tumble polished shiny finish and features dual accelerator pumps for additional fuel under initial acceleration; mechanical secondaries for great performance; dual feed fuel inlets for constant high volume fuel delivery and a manual choke for easy control of engine warm up. Don't trust your performance to just anyone, Holley is the only modular carburetor company that has been in business for over 100 years and has powered every NASCAR champion since the 60's.
Holley Double Pumper® carburetors are a perfect performance upgrade for hot street cars and race vehicles. Double Pumper carburetors are an American icon when it comes to performance carburetors. From their roots as the premier carburetor on many factory muscle cars to powering thousands of vehicles across the finish line, the Double Pumper is a great choice whether you are burning up the street or the quarter mile. The Double Pumper is designed for use on lightweight vehicles with a manual transmission or an automatic transmission with a high stall and low rear end gears. The aluminum Double Pumper is available in a gold dichromate or tumble polished shiny finish and features dual accelerator pumps for additional fuel under initial acceleration; mechanical secondaries for great performance; dual feed fuel inlets for constant high volume fuel delivery and a manual choke for easy control of engine warm up. Don't trust your performance to just anyone, Holley is the only modular carburetor company that has been in business for over 100 years and has powered every NASCAR champion since the 60's.
- Gold Dichromate finish for corrosion resistance and classic Holley looks
- Optimized street/strip calibration that works out-of-the-box
- Manual choke (Cable driven, hand operated) for precise cold start control
- Mechanical secondaries for awesome tire turning performance
- Dual accelerator pumps for additional fuel under initial acceleration
- Dual feed fuel inlets for constant high volume fuel delivery
- Intended for lightweight vehicles w/ manual trans or automatics with high stall & low gearing
- 100% wet-flow tested by Holley technicians to assure it arrives ready to run!
Information:
Notice - Due to the natural color variations of the dichromate plating process, the plating color may vary from casting to casting (within a carburetor) and from carburetor to carburetor. This is considered normal and is not a cosmetic defect. If you desire a carburetor with no color variation, please shop our black and shiny finish carburetors.Application Summary:
Year | Make/Model |
---|---|
1962-1973 | AC Shelby Cobra |
1952-1954 | Allard J2X |
1954 | Allard K3 |
1952-1954 | Allard Monte Carlo |
1952-1954 | Allard Safari |
1960-1974 | American Motors Ambassador |
1966-1968 | American Motors American |
1968-1970 | American Motors AMX |
1961-1962 | American Motors Classic |
1965-1966 | American Motors Classic |
1971-1974 | American Motors Hornet |
1968-1974 | American Motors Javelin |
1965-1967 | American Motors Marlin |
1971-1976 | American Motors Matador |
1969 | American Motors Rambler |
1961 | American Motors Rebel |
1967-1968 | American Motors Rebel |
1970 | American Motors Rebel |
1966 | American Motors Rogue |
1962-1965 | Apollo GT |
1965-1985 | Avanti II |
1987-1991 | Avanti II |
1992-1995 | Bentley Continental |
1965-1969 | Bizzarrini GT America |
1974 | Bricklin SV-1 |
1961-1963 | Bristol 407 |
1963-1965 | Bristol 408 |
1965-1967 | Bristol 409 |
1967-1969 | Bristol 410 |
1969-1974 | Bristol 411 |
1973-1975 | Buick Apollo |
1971-1973 | Buick Centurion |
1954-1958 | Buick Century |
1973-1981 | Buick Century |
1959-1989 | Buick Electra |
1959-1964 | Buick Estate Wagon |
1970-1983 | Buick Estate Wagon |
1967 | Buick Gran Sport |
1970-1972 | Buick GS |
1968-1969 | Buick GS 350 |
1968-1969 | Buick GS 400 |
1970-1972 | Buick GS 455 |
1959-1963 | Buick Invicta |
1959-1990 | Buick LeSabre |
1958 | Buick Limited |
1973-1987 | Buick Regal |
1963-1985 | Buick Riviera |
1952-1958 | Buick Roadmaster |
1954 | Buick Skylark |
1961-1972 | Buick Skylark |
1975-1979 | Buick Skylark |
1961-1969 | Buick Special |
1964-1972 | Buick Sportwagon |
1955-1958 | Buick Super |
1962-1970 | Buick Wildcat |
1987-1990 | Cadillac Brougham |
1965-1976 | Cadillac Calais |
1952-1984 | Cadillac Commercial Chassis |
1953-1982 | Cadillac DeVille |
1953-1978 | Cadillac Eldorado |
1981-1982 | Cadillac Eldorado |
1965-1982 | Cadillac Fleetwood |
1986 | Cadillac Fleetwood |
1952-1964 | Cadillac Series 60 Fleetwood |
1952-1964 | Cadillac Series 62 |
1958 | Cadillac Series 70 Fleetwood Eldorado |
1952-1964 | Cadillac Series 75 Fleetwood |
1981-1982 | Cadillac Seville |
1966-1974 | Checker Aerobus |
1969-1970 | Checker Deluxe |
1965-1974 | Checker Marathon |
1977-1979 | Checker Marathon |
Attributes | |
ASIN | B00029J4G0 |
Barrel | Four |
Barrels | 4, 4 |
Billet Color | None, None |
Body Color | Gold Dichromate |
Body Finish | Plated |
Booster | Straight, Straight |
Booster Design | Straight |
Booster Type | Straight |
Brand | Holley, Holley |
CFM | 600, 600 |
California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Carburetor Material | Aluminum |
Carburetor Type | 4150 |
Carburetor Use | Performance and Race, Performance and Race |
Category | Carburetors and Components |
Choke | Manual, Manual |
Condition | New, New |
Country of Origin (Primary) | US |
Cubic Feet Per Minute Rating | 600, 600 |
Emission | Without EGR |
Emission Code | 3, 3, Off Road |
Finish | Dichromate, Gold Dichromate |
Flange | Square Bore |
Fuel | Gasoline, Gasoline |
Fuel Inlet | Dual, Dual |
Fuel Type | Gasoline |
GTIN | 00090127471098 |
Harmonized Tariff Code (Schedule B) | 8409915085 |
Hazardous Material Code | N |
Life Cycle Status Code | Available to Order |
Marine Use | No, No |
Material | Zinc, Aluminum |
Model | 4150, 4150 |
NAFTA Preference Criterion Code | B |
Primary Jet Diameter | 66, 66 |
Primary Main Jet | 66, 66 |
Primary Power Valve | 6.5, 6.5 |
Primary Pump Nozzle Size | 28, 28 |
Product Type | 4150 Model Carburetor, Carburetor |
SDR Required Flag | N |
Sale Category | Carburetors and Components |
Secondaries | Mechanical, Mechanical |
Secondary Main Jet | 73, 73 |
Secondary Pump Nozzle Size | 31, 31 |
Secondary Type | Mechanical |
Supercharged Application | No, No |
Throttle Bore | 1.563 in., 1.563 inch |
Type | Automotive |
Usage | Street/Strip |
Vacuum Port Quantity | 1 timed (spark); 1 full; 1 PCV |
Vacuum Ports | 1 timed (spark) port, 1 full, and 1 PCV port, 1 timed (spark) port, 1 full, and 1 PCV port |
Warning | California Proposition 65, California Proposition 65 |
Warranty | Limited 90 Day, Manufacturer's Limited 90 Day Warranty |
NEW! Holley 0-4776C MDL 4150 600CFM D/P-CHROMATE
Product Information
- Brand: Holley
- Product Number: 0-4776C