Headlight Bulb
Safety travels with you - Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
Safety travels with you - Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
- Produced Under Hellas Stringent Testing Requirements
Application Summary:
| Year | Make/Model |
|---|---|
| 2017 | Alfa Romeo Giulia |
| 2009-2013 | Audi A3 |
| 2015-2016 | Audi A3 |
| 2009-2013 | Audi A3 Quattro |
| 2015-2016 | Audi A3 Quattro |
| 2016 | Audi A3 Sportback e-tron |
| 2009-2016 | Audi A4 |
| 2013-2016 | Audi A4 allroad |
| 2009-2016 | Audi A4 Quattro |
| 2010-2014 | Audi A5 |
| 2008-2017 | Audi A5 Quattro |
| 2009-2015 | Audi A6 |
| 2009-2015 | Audi A6 Quattro |
| 2012-2015 | Audi A7 Quattro |
| 2011-2014 | Audi A8 Quattro |
| 2013-2016 | Audi allroad |
| 2015 | Audi Q3 |
| 2015 | Audi Q3 Quattro |
| 2009-2017 | Audi Q5 |
| 2010-2015 | Audi Q7 |
| 2013-2015 | Audi RS5 |
| 2015-2016 | Audi S3 |
| 2009-2016 | Audi S4 |
| 2008-2017 | Audi S5 |
| 2013-2014 | Audi S6 |
| 2013-2014 | Audi S7 |
| 2014-2017 | Audi SQ5 |
| 2011-2016 | Bentley Mulsanne |
| 2016-2017 | Buick Cascada |
| 2013-2017 | Buick Enclave |
| 2016-2017 | Buick Envision |
| 2014-2017 | Buick LaCrosse |
| 2014-2017 | Buick Regal |
| 2013-2017 | Cadillac ATS |
| 2014-2017 | Cadillac CTS |
| 2013-2017 | Cadillac XTS |
| 2014-2017 | Chevrolet Camaro |
| 2014-2017 | Chevrolet Corvette |
| 2014-2017 | Chevrolet Impala |
| 2013-2015 | Chevrolet Malibu |
| 2014-2017 | Chevrolet SS |
| 2015-2017 | Chevrolet Suburban |
| 2016-2017 | Chevrolet Suburban 3500 HD |
| 2015-2017 | Chevrolet Tahoe |
| 2015-2017 | Chrysler 200 |
| 2011-2017 | Chrysler 300 |
| 2017 | Chrysler Pacifica |
| 2015-2017 | Dodge Challenger |
| 2011-2017 | Dodge Charger |
| 2013-2016 | Dodge Dart |
| 2014-2017 | Dodge Durango |
| 2015-2017 | Dodge Viper |
| 2011-2017 | Ford Edge |
| 2013-2017 | Ford Escape |
| 2011-2015 | Ford Explorer |
| 2013-2014 | Ford F-150 |
| 2009-2017 | Ford Flex |
| 2015-2017 | Ford Focus |
| 2010-2017 | Ford Mustang |
| 2010-2017 | Ford Taurus |
| 2014-2017 | Freightliner Sprinter 2500 |
| 2014-2017 | Freightliner Sprinter 3500 |
| 2013-2017 | GMC Acadia |
| 2017 | GMC Acadia Limited |
| 2015-2017 | GMC Yukon |
| 2015-2017 | GMC Yukon XL |
| 2013-2017 | Hyundai Santa Fe |
| 2013-2017 | Hyundai Santa Fe XL |
| 2015-2017 | Hyundai Sonata |
| 2016-2017 | Hyundai Tucson |
| 2017 | Jaguar F-Pace |
| 2014-2017 | Jaguar F-Type |
| 2017 | Jaguar XE |
| 2012-2017 | Jaguar XF |
| 2012-2015 | Jaguar XFR |
| 2013-2015 | Jaguar XFR-S |
| 2010-2015 | Jaguar XJ |
| 2014-2015 | Jaguar XJR |
| 2010-2015 | Jaguar XK |
| 2010-2015 | Jaguar XKR |
| 2012-2015 | Jaguar XKR-S |
| 2014-2017 | Jeep Cherokee |
| Attributes | |
| Brightness | 3200 LU |
| Bulb Technology | HID |
| California Proposition 65 | No |
| Country of Origin (Primary) | KR |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8539390000 |
| Hazardous Material Code | N |
| Industry/OE Number | D3S |
| Life Cycle Status Code | Available to Order |
| Light Color Temperature | 4300 KV |
| NAFTA Preference Criterion Code | D |
| SDR Required Flag | N |
| Voltage | 12 |
| Warranty Time | 12 |
| Wattage | 35 |
| GTIN | 04082300656817 |