Pre-Stressed And Heat-Treated For Increased Durability. Precision Cut Plates And Rollers With Smooth Finish. Precision Pitch Control For Proper Chain To Sprocket Tooth Fit.
Pre-Stressed And Heat-Treated For Increased Durability. Precision Cut Links With Smooth Finish. Precision Pitch Control For Proper Chain To Sprocket Tooth Fit.
Pre-Stressed And Heat-Treated For Increased Durability. Precision Cut Links With Smooth Finish. Precision Pitch Control For Proper Chain To Sprocket Tooth Fit.
- A timing chain synchronizes the rotation of the crankshaft and camshaft(s), ensuring proper timing of the engines valve events for each cylinder
- Our chains are engineered and manufactured with precision pitch control for proper chain-to-sprocket tooth fitment
- From stock replacement to high performance, Cloyes has the most complete timing chain catalog
- Cloyes parts are CAD designed and manufactured using premium materials. Each part is extensively tested and measured for function, fitment, and durability to ensure optimal performance
- Cloyes recommends the chain tensioner(s), sprocket(s), and guide(s) also be replaced when the chain is replaced as these components play a vital role in system stability and accurate timing
- Refer to our online catalog for detailed application-specific information
- Keep your engines valvetrain in perfect time with Cloyes, the world leader in timing drive systems
Application Summary:
Year | Make/Model |
---|---|
1957-1958 | Buick Century |
1959-1966 | Buick Electra |
1965-1966 | Buick Gran Sport |
1959-1963 | Buick Invicta |
1959-1964 | Buick LeSabre |
1958 | Buick Limited |
1963-1966 | Buick Riviera |
1957-1958 | Buick Roadmaster |
1965-1966 | Buick Skylark |
1957-1958 | Buick Special |
1957-1958 | Buick Super |
1963-1966 | Buick Wildcat |
1958 | Edsel Citation |
1958 | Edsel Corsair |
1969-1974 | Ford Country Sedan |
1969-1974 | Ford Country Squire |
1969-1972 | Ford Custom |
1969-1976 | Ford Custom 500 |
1978 | Ford E-100 Econoline |
1975-1980 | Ford E-250 Econoline |
1975-1987 | Ford E-250 Econoline Club Wagon |
1975-1987 | Ford E-350 Econoline |
1977-1987 | Ford E-350 Econoline Club Wagon |
1975-1976 | Ford Elite |
1973-1974 | Ford F-100 |
1979 | Ford F-100 |
1975-1979 | Ford F-150 |
1973-1979 | Ford F-250 |
1983-1987 | Ford F-250 |
1973-1979 | Ford F-350 |
1983-1987 | Ford F-350 |
1970 | Ford Fairlane |
1970 | Ford Falcon |
1969-1974 | Ford Galaxie 500 |
1972-1976 | Ford Gran Torino |
1969-1978 | Ford LTD |
1969-1971 | Ford Mustang |
1969-1974 | Ford Ranch Wagon |
1974-1977 | Ford Ranchero |
1968-1976 | Ford Thunderbird |
1970-1976 | Ford Torino |
1958-1959 | Lincoln Capri |
1958-1978 | Lincoln Continental |
1960 | Lincoln Lincoln Series |
1968-1971 | Lincoln Mark III |
1972-1976 | Lincoln Mark IV |
1977-1978 | Lincoln Mark V |
1958-1960 | Lincoln Premier |
1958-1960 | Mercury Colony Park |
1969-1974 | Mercury Colony Park |
1958-1960 | Mercury Commuter |
1970-1971 | Mercury Cougar |
1973-1976 | Mercury Cougar |
1959-1960 | Mercury Country Cruiser |
1970-1971 | Mercury Cyclone |
1975-1978 | Mercury Grand Marquis |
1969-1970 | Mercury Marauder |
1969-1978 | Mercury Marquis |
1958-1960 | Mercury Montclair |
1970-1976 | Mercury Montego |
1958-1960 | Mercury Monterey |
1969-1974 | Mercury Monterey |
1958-1960 | Mercury Park Lane |
1958-1959 | Mercury Voyager |
Attributes | |
ASIN | B000C0D17W |
Category | Camshafts and Valvetrain |
Chain Row Quantity | 1 |
Country of Origin (Primary) | CN |
Emission Code | Legal US |
GTIN | 00750385300706 |
Harmonized Tariff Code (Schedule B) | 7315190000 |
Hazardous Material Code | N |
Life Cycle Status Code | Available to Order |
Link Quantity | 52 |
Material | Steel |
Meets or Exceeds Original Equipment Manufacture Specifications | Yes |
Original Equipment Replacement | Yes |
Overall Length | 12 5/8", 12 5/8" |
Pitch | 1/2 In. |
Plate Quantity | 11 |
Plates | 11.0 |
Rollers | Inverted |
SDR Required Flag | N |
Series | Engine Timing Chains |
Subcategory | Timing Chains |
Type | Inverted Tooth |
Universal Or Specific Fit | Specific |
Width | 0.73" |
Width (uom:in) | 0.73" |